356 Porsche AT1
Saab 900 Turbo 16
VW Golf GTI
356 Porsche AT1
1/25

.
Porsche 993 Carrera 4 Phase 2
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Année : 1995
Moteur Flat 6, 3600 cc
Puissance : 285 ch DIN
BVM 6 vitesses
km au compteur : 107 700
Puissance fiscale : 21 cv
Prix : 67 900€
Financement
12 à 60 mois
et garantie
6 à 12 mois possibles
Transport dans toute la France à prix coûtant
Porsche 993 Carrera 4 phase 2
ClassicCarDesign vous propose cette PORSCHE 993 Carrera 4. Plus d'informations et de photos bientôt...
ClassicCarDesign offers you this PORSCHE 993 Carrera 4. More information and pictures soon...